Company Overview
Company Name | BOT Lease Co., Ltd. |
---|---|
Head Office | Tokyo Sumitomo Twin Building East, 2-27-1, Shinkawa, Chuo-ku, Tokyo 104-8263, Japan |
Date of Establishment | October 6,1979 |
Common Stock | 20,049,999,000 yen |
Fiscal Year End | March |
Representatives | Chief Executive Officer : Hiroaki Fujisue |
Shares | Total number of authorized shares : 18,800,000 Total number of issued shares : 15,414,285 Number of stockholders : 28 (as of March 1, 2023) |
Line of Business | Leasing and installment sales of properties, lending, SPC administrative services and others |
Main Stockholders | MUFG Bank, Ltd. The Norinchukin Bank Tokyo Century Corporation Tokyo Credit Services, Ltd. Mitsubishi UFJ Research and Consulting Co., Ltd. |
Number of Employees | Consolidated : 644 / Non-Consolidated : 374 (as of March 31, 2024) |
Head Office
- ADDRESS
- Tokyo Sumitomo Twin Building East,
2-27-1, Shinkawa, Chuo-ku, Tokyo, Japan