(in millions of yen)
FY ended March 31, 2020 |
FY ended March 31, 2021 |
FY ended March 31, 2022 |
FY ended March 31, 2023 |
FY ended March 31, 2024 |
|
---|---|---|---|---|---|
Sales | 106,142 | 75,468 | 63,413 | 67,095 | 58,227 |
Ordinary income | 4,634 | ※2▲4,998 | 3,238 | 2,227 | 3,608 |
Net income attributable to owners of the parent | 1,166 | ※2▲9,154 | 1,359 | 3,056 | 3,399 |
Total assets | 517,806 | 477,877 | 424,970 | 396,866 | 513,377 |
Net assets | 36,429 | 28,545 | 30,610 | 64,945 | 69,760 |
Return on Equity | ※1 3.5% | - | 5.1% | 6.9% | 5.4% |
Equity ratio | 6.5% | 5.4% | 6.4% | 15.5% | 12.7% |
- ※1 After excluding impairment, Return on Equity in FY ended March 31, 2020 was 11.2%
※2 Loss in FY ended March 31, 2021 was due to the credit cost and the impairment caused by the COVID-19 pandemic.